LIMITED SUPPLY
Thermador® Masterpiece® 30" Stainless Steel Electric Built in Double Oven
Model #: MED302RWSBUILDER PACKAGES AVAIL.
For screen reader problems with this website, please call707-545-11957 0 7 5 4 5 1 1 9 5Standard carrier rates apply to texts.
TeeVax Home Appliance & Kitchen Center
707-545-1195
Commercial style rotisserie with 12 pound capacity.
Controls | Digital |
---|
Interior Dimensions | 17.75" x 24" x 17.88" (H x W x D) |
---|---|
Cutout Dimensions | 51.5" x 28.5" x 23.5" (H x W x D) |
Handle Color | Stainless Steel |
---|---|
Handle Type | Tubular |
Light(s) | Halogen |
Oven Door Window Type | Gray Glass |
Door Swing Option | Drop Down |
Digital Display Items | Clock; Time |
---|---|
Watts | 9600 |
Defrost/Preheat | Yes |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Convection |
Bake | Convection |
Lower Oven Rack Type | Telescopic |
Broiler Wattage | 1000/3800 (Upper); 3800 (Lower) |
Convection Wattage | 2000 |
Broiling | Convection |
No. of Oven Racks | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method | Self Cleaning |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 9600 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 333 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 51.13 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
LIMITED SUPPLY
AVAIL TO ORDER
LIMITED SUPPLY
BUILDER PACKAGES AVAIL.
LIMITED SUPPLY
AVAIL TO ORDER
BUILDER PACKAGES AVAIL.
LIMITED SUPPLY
BUILDER PACKAGES AVAIL.
LIMITED SUPPLY
AVAIL TO ORDER
BUILDER PACKAGES AVAIL.
Thermador Connected Experience brings you closer to the people you love with the food you enjoy
Multi-point meat probe helps better capture temperature in roasts and poultry
In just 2 hours, the interior walls become clean, thanks to the fast self-cleaning cycle
More design flexibility with flush and standard installation options
Specially crafted gray glass on stainless steel for a luxurious look and finish
SoftClose® Door gently closes without slamming
Fast preheat (around 7 minutes)
Fast 2-hour self-clean mode
Multi-point meat probe for better precision when cooking poultry
Full Access® telescopic rack holds up to 45 pounds, integrated easy grip handle
Halogen lighting illuminates the oven cavity
16 cooking modes
Max broil element with 4800 watts
Specially crafted gray glass on stainless steel for a luxurious look and finish
Designed for flexibility -- standard or flush installation into kitchen cabinets
Handle Color: | Stainless Steel |
Handle Type: | Tubular |
Light(s): | Halogen |
Oven Door Window Type: | Gray Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | 17.75" x 24" x 17.88" (H x W x D) |
Cutout Dimensions: | 51.5" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital |
Digital Display Items: | Clock; Time |
Watts: | 9600 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Lower Oven Rack Type: | Telescopic |
Broiler Wattage: | 1000/3800 (Upper); 3800 (Lower) |
Convection Wattage: | 2000 |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 9600 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 333 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 51.13 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.