For screen reader problems with this website, please call707-545-11957 0 7 5 4 5 1 1 9 5Standard carrier rates apply to texts.
LIMITED SUPPLY
AVAIL TO ORDER
BUILDER PACKAGES AVAIL.
Installation Option | Built-In |
Installation Configuration | Undercounter |
Type of Refrigerator | Refreshment Center |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Product Weight (lbs.) | 113 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.